No. | Token | Project | Industry | Status | Comments | Sentiment Score | ||
---|---|---|---|---|---|---|---|---|
1 | NGC | NAGA | Financial Services | Circulating | 4513 | 2.5Positive | 1 NAGA NGC Circulating Financial Services | 2.5 Positive |
2 | NLX | Nullex | Privacy & Security | Circulating | 1107 | 2.3Positive | 2 Nullex NLX Circulating Privacy & Security | 2.3 Positive |
3 | LTC | Litecoin | Banking & Payments | Circulating | 1634 | 2.2Positive | 3 Litecoin LTC Circulating Banking & Payments | 2.2 Positive |
4 | LOC | Lockchain | Exchanges & Wallets | Circulating | 6698 | 2.1Positive | 4 Lockchain LOC Circulating Exchanges & Wallets | 2.1 Positive |
5 | THETA | Theta Network | Media | Circulating | 1035 | 2.1Positive | 5 Theta Network THETA Circulating Media | 2.1 Positive |
6 | MT | Monarch | Banking & Payments | Upcoming | 1144 | 2Positive | 6 Monarch MT Upcoming Banking & Payments | 2 Positive |
7 | FTT | FarmaTrust | Drugs & Healthcare | Circulating | 1404 | 1.9Positive | 7 FarmaTrust FTT Circulating Drugs & Healthcare | 1.9 Positive |
8 | KLK | Klickzie | Marketing & Advertising | Upcoming | 1418 | 1.9Positive | 8 Klickzie KLK Upcoming Marketing & Advertising | 1.9 Positive |
9 | RISE | Rise | Blockchain Infrastructure | Circulating | 867 | 1.8Positive | 9 Rise RISE Circulating Blockchain Infrastructure | 1.8 Positive |
10 | DART | DarexTravel | Banking & Payments | Circulating | 2611 | 1.8Positive | 10 DarexTravel DART Circulating Banking & Payments | 1.8 Positive |
Sentiment Analysis Highlights
Massive social corpus
Relying on the social data of big data rating agency RatingToken, we have all the social corpora of social media (Facebook, Twitter, Telegram etc.) of massive projects.Deep learning model
Analyze the massive social data through the deep learning model of LSTM and CNN; Recognize the word order features and deep semantics automatically; Not only has strong generalization ability, but also has sentiment analysis of high accuracy.Vertical analysis optimization
Based on the technical accumulation of semantic analysis for many years, we optimize the intent and sentiment analysis effects of the corpus in blockchain projects, which improves the accuracy of the sentiment orientation analysis in the blockchain field.
Cooperation and Feedback
Limited-time API release for Sentiment Analysis! Enter into RatingToken Open API website to apply!